Spring 2013 Awards
Alternate ROOTS is proud to announce $7500 in awards for its Spring 2013 round of Artistic Assistance - Professional Development.
| First Name | Last Name | City | State | Request Summary | Award Amount |
| Jeffrey | Becker | New Orleans | LA | attend the Network Of Ensemble Theaters (NET) Micro Fest In Honolulu | 1000 |
| Marie | Cochran | Cullowhee | NC | Professional internship with artist Bing Davis in Dayton, OH | 500 |
| Gwylene | Gallimard | Charleston | SC | Travel expenses to attend the Alliance of Artists Communities Annual Conference | 750 |
| Ashley | Minner | Baltimore | MD | participate in the Rockwood National Fellowship for Leaders in Arts and Culture | 1000 |
| Rebecca | Mwase | New Orleans | LA | attend the Network of Ensemble Theater’s National Summit in Honolulu, Hawaii | 750 |
| Katina | Parker | Durham | NC | purchase of a 21.5”, 2.7GHz iMac computer | 750 |
| José | Torres-Tama | New Orleans | LA | attend the Theater Communications Group Conference | 750 |
| Maurice | Turner | Raymond | MS | purchase a new laptop | 1000 |
| Shannon | Woolley | Louisville | KY | attend the National Pedagogy and Theatre of the Oppressed conference in Oxford, Ohio, June 27th-30th, 2013 | 1000 |
| Total | 7500 |
